Analyse de la réunion de CHANTILLY
20 mai 2016 · terrain TR SOUPLE 4,1
La réunion de Chantilly du 20 mai 2016 propose 9 courses. Terrain annoncé : TR SOUPLE 4,1. Le peloton le plus fourni aligne 17 partants (C6). Forme, stats jockey × hippodrome, confrontations directes et classement IA des partants sont disponibles sur la fiche complète.
C1 — PRIX DU MONT DE PO
13h15 · 1000 m · 6 partants
Arrivée : 3-4-5-1-6
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 4 | STRATTON STREET USA | MICKAEL BARZALONA | 2.1 |
| 2 | 6 | STARALIX | RICHARD JUTEAU | 39 |
| 3 | 1 | AL JOHRAH (GB) | MR GREGORY BENOIST | 2.7 |
| 4 | 2 | FIXETTE IRE | PIERRE-CHARLES BOUDOT | 4.1 |
| 5 | 3 | KARYFANNY | MR FRANCK BLONDEL | 16 |
| 6 | 5 | SISTERLEON DAVIS | EDDY HARDOUIN | 27 |
C2 — PRIX DU CHEMIN DE LA CARTOUCHE
13h45 · 2700 m · 7 partants · RECL.
Arrivée : 4-3-6-7-1
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 5 | SPECIAL REQUEST | PIERRE-CHARLES BOUDOT | 3.4 |
| 2 | 6 | LYKASTOS (IRE) | RONAN THOMAS | 10 |
| 3 | 2 | HECTOMARE IRE | TONY PICCONE | 3.1 |
| 4 | 1 | PROPHETS PRIDE GB | CHRISTOPHE SOUMILLON | 3.5 |
| 5 | 7 | FONTVIEILLE | MR EMMANUEL ETIENNE | 16 |
| 6 | 3 | KINGSPONE | MR GREGORY BENOIST | 8.8 |
| 7 | 4 | JASON BOURNES | CLEMENT LECOEUVRE | 35 |
C3 — PRIX VANTEAUX
14h15 · 1800 m · 7 partants · GR.III
Arrivée : 4-3-2-7-5
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | NP | MAQUETTE USA | — | 2.9 |
| 2 | 3 | DOURDANA | CHRISTOPHE SOUMILLON | 2.5 |
| 3 | 2 | AZAELIA | JEAN-BERNARD EYQUEM | 6.2 |
| 4 | 1 | ZGHORTA DANCE | IORITZ MENDIZABAL | 4.6 |
| 5 | 5 | HIORT (IRE) | STEPHANE PASQUIER | 4.3 |
| 6 | 6 | VALENKA GER | PIERRE-CHARLES BOUDOT | 9.2 |
| 7 | 4 | ASTERINA GB | MR THIERRY JARNET | 12 |
C4 — PRIX DES PASSEES
14h45 · 1600 m · 10 partants
Arrivée : 5-4-6-7-3
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | NP | SPRING BOK | — | 4.5 |
| 2 | 7 | JONA BLACK | MR MORGAN DELALANDE | 28 |
| 3 | 5 | RIGHT CHARLIE | GERALD MOSSE | 14 |
| 4 | 2 | DREAM DY | MR JULIEN AUGE | 3.6 |
| 5 | 1 | HONIARA (GB) | CHRISTOPHE SOUMILLON | 2.1 |
| 6 | 3 | ARDEZ | THEO BACHELOT | 17 |
| 7 | 4 | EL COLOMBIANO | LUKAS DELOZIER | 8.1 |
| 8 | NP | RUN TO YOU | — | 19 |
| 9 | NP | FABULOUS GREY BEL | — | 19 |
| 10 | 6 | AKOHOL (IRE) | MAXIME GUYON | 4.5 |
C5 — PRIX DES COULEES
15h15 · 1600 m · 12 partants
Arrivée : 2-8-1-7-6
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 3 | GRAND JETE GB | VINCENT CHEMINAUD | 2.8 |
| 2 | 1 | ROSHANARA | CHRISTOPHE SOUMILLON | 2.7 |
| 3 | 8 | LA DAUPHINE | STEPHANE PASQUIER | 22 |
| 4 | 9 | ROXY BABY | TONY PICCONE | 59 |
| 5 | 7 | MEDHA | CRISTIAN DEMURO | 51 |
| 6 | 5 | LANGLAUF USA | LUKAS DELOZIER | 11 |
| 7 | 4 | DAINY SPA | IORITZ MENDIZABAL | 8.2 |
| 8 | 2 | OASIS LADY IRE | AURELIEN LEMAITRE | 8.2 |
| 9 | 6 | MASTERINA | EDDY HARDOUIN | 48 |
| 10 | 10 | GOLD AND ROSES | MR THIERRY JARNET | 41 |
| 11 | 11 | LIBYANA | JEFFERSON SMITH | 98 |
| 12 | 12 | DANZIGA | RONAN THOMAS | 99 |
C6 — PRIX DU VIEUX CHEMIN DE CREIL
15h45 · 1600 m · 17 partants · HAND.
Arrivée : 15-13-16-7-8
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 13 | FLAVAL | MR JIMMY TASTAYRE | 106 |
| 2 | 6 | LIPS DANCER IRE | MICKAEL BARZALONA | 11 |
| 3 | 7 | TOSTAKY BLUE | MR FREDERIC SPANU | 10 |
| 4 | NP | GENTLE MAINE (IRE) | — | 10 |
| 5 | 11 | APPIANO | IORITZ MENDIZABAL | 11 |
| 6 | NP | BARBADOS BOB USA | — | 48 |
| 7 | 4 | S GRILLO GB | MR ANTONIO POLLI | 47 |
| 8 | 5 | HEARTS AND MINDS IRE | MR WILLIAMS SARAIVA | 18 |
| 9 | 15 | DARSELECT (GB) | CHRISTOPHE SOUMILLON | 8.4 |
| 10 | 12 | NUMBERS TALK (IRE) | RONAN THOMAS | 38 |
| 11 | 10 | KENZA DES AIGLES | MR ANTOINE COUTIER | 15 |
| 12 | 8 | SEE DEX GER | MR FRANCISCO FRANCO DA SILVA (DEU) | 14 |
| 13 | 2 | NEW FIGHTER GER | FABIEN LEFEBVRE | 12 |
| 14 | 9 | VICOSOPRANO (IRE) | ANTOINE HAMELIN | 5.5 |
| 15 | 1 | ROAROKE (IRE) | ALEXANDRE GAVILAN | 13 |
| 16 | 3 | MOUHJIM | PIERRE-CHARLES BOUDOT | 5 |
| 17 | 14 | DER GRAUE IRE | SYLVAIN RUIS | 42 |
C7 — PRIX DU CAPRICORNE
16h15 · 2400 m · 11 partants · HAND.
Arrivée : 11-9-5-4-6
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 6 | BEAU VALLEY GB | MR LOUIS-PHILIPPE BEUZELIN | 12 |
| 2 | 11 | ACERBO GER | MICKAEL BARZALONA | 6.5 |
| 3 | 8 | ALLEGRA DESIO | AURELIEN LEMAITRE | 17 |
| 4 | 4 | SIR ALLONNE | STEPHANE PASQUIER | 10 |
| 5 | 3 | CALAJANI | THEO BACHELOT | 8 |
| 6 | 5 | BAL DE RIO | MARC NOBILI | 48 |
| 7 | 10 | MONSIEUR LUCAS | THIERRY THULLIEZ | 18 |
| 8 | 7 | CROSS TIE WALKER IRE | CHRISTOPHE SOUMILLON | 2.8 |
| 9 | 2 | SAOSEO | PIERRE-CHARLES BOUDOT | 5.2 |
| 10 | 9 | PUR ARGENT | MR GREGORY BENOIST | 31 |
| 11 | 1 | MIRRORONTHEWALL | CRISTIAN DEMURO | 41 |
C8 — PRIX DU CHEMIN DES POISSONNIERS
16h45 · 1600 m · 17 partants · HAND.
Arrivée : 10-12-15-11-4
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 9 | BOLTCITY | TONY PICCONE | 47 |
| 2 | 6 | WHIPPER SNAPPER | CRISTIAN DEMURO | 16 |
| 3 | 10 | MY DARLING MEMORY | RONAN THOMAS | 6.1 |
| 4 | 5 | ETERNAL GIFT | UMBERTO RISPOLI | 8 |
| 5 | 14 | TEXAS SPIRIT | MR GUILAIN BERTRAND | 58 |
| 6 | 12 | SPIRITUEUX (IRE) | FRANK PANICUCCI | 20 |
| 7 | 7 | WEEKEN | MAXIME GUYON | 10 |
| 8 | 16 | ANGRY KITTEN USA | MME AUDE DUPORTE | 30 |
| 9 | 15 | SELLIERE | STEPHANE PASQUIER | 12 |
| 10 | 1 | TURF EXPRESS | GERALD MOSSE | 20 |
| 11 | 4 | BOWLING GREEN | PIERRE-CHARLES BOUDOT | 16 |
| 12 | 2 | JACK MUSCOLO USA | FABIEN LEFEBVRE | 11 |
| 13 | 17 | PASSIOR | CHRISTOPHE SOUMILLON | 12 |
| 14 | 11 | ALE ALESSIO USA | MR FRANCK BLONDEL | 9.6 |
| 15 | 3 | GREEN MEDI | THEO BACHELOT | 9.4 |
| 16 | 8 | LIVING DESERT GB | MICKAEL BARZALONA | 33 |
| 17 | 13 | SILKY WIND | MR MORGAN DELALANDE | 30 |
C9 — PRIX DU CHEMIN DU TOMBERAY
17h15 · 1600 m · 17 partants · HAND.
Arrivée : 15-3-1-6-13
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 3 | DANZA PALATINA | ADRIEN FOUASSIER | 20 |
| 2 | 14 | MAHAJANGA | PIERRE-CHARLES BOUDOT | 5.4 |
| 3 | 2 | MONTALBAN | CHRISTOPHE SOUMILLON | 10 |
| 4 | 17 | FLAMEOFTHEFOREST IRE | AURELIEN LEMAITRE | 17 |
| 5 | 6 | INDIAN MISS | EDDY HARDOUIN | 25 |
| 6 | 4 | WHITE CLOUDS IRE | RONAN THOMAS | 17 |
| 7 | 16 | VOLPE FIONA GER | STEPHANE PASQUIER | 8.1 |
| 8 | 9 | MOUNTAIN VIEW GER | MR FRANCISCO FRANCO DA SILVA (DEU) | 17 |
| 9 | 12 | DORLION (IRE) | UMBERTO RISPOLI | 19 |
| 10 | 13 | PERRECALLA | CRISTIAN DEMURO | 44 |
| 11 | 7 | CASTAGNOU (IRE) | MR RAPHAEL MARCHELLI | 21 |
| 12 | 10 | STAR PRINCE | MR NORBERT JEANPIERRE | 29 |
| 13 | 5 | BLUE MASTER | MICKAEL BARZALONA | 10 |
| 14 | 11 | BLUES ORCHESTRA | MR WILLIAMS SARAIVA | 49 |
| 15 | 1 | KASKARAU | THEO BACHELOT | 17 |
| 16 | 8 | DELLA MOOD | JULIEN GUILLOCHON | 5.5 |
| 17 | 15 | MY DELIGHT | MR CEDRIC SAGOT | 88 |