Analyse de la réunion de DEAUVILLE
27 décembre 2015
La réunion de Deauville du 27 décembre 2015 propose 10 courses. Le peloton le plus fourni aligne 16 partants (C6). Forme, stats jockey × hippodrome, confrontations directes et classement IA des partants sont disponibles sur la fiche complète.
C1 — PRIX DU HAUT GUE
11h45 · 1500 m · 8 partants
Arrivée : 1-2-4-5-3
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 1 | DICTON (GB) | CRISTIAN DEMURO | — |
| 2 | 2 | TOLIMAN (GB) | PIERRE-CHARLES BOUDOT | 41 |
| 3 | 5 | KOSKOROBA | THEO BACHELOT | 30 |
| 4 | 3 | BLACK SEA | ANTHONY CRASTUS | 155 |
| 5 | 4 | MATEY | MAXIME GUYON | 73 |
| 6 | 6 | KHIEN SHAN | ALEXIS BADEL | 61 |
| 7 | 7 | DESINVOLTE | MR JEROME CABRE | 9.2 |
| 8 | 8 | ELECTROSTATIC IRE | MR ADRIEN MOREAU | 4.2 |
C2 — PRIX DE FLERS
12h15 · 2500 m · 11 partants
Arrivée : 8-6-4-2-3
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 7 | LE BAMBOU | MICKAEL BARZALONA | 97 |
| 2 | 4 | DARK WAVE GB | CRISTIAN DEMURO | 2.1 |
| 3 | 5 | MEJAEN | THEO BACHELOT | 9.8 |
| 4 | 3 | DUKE OF ELLINGTON | CHRISTOPHE SOUMILLON | 66 |
| 5 | 10 | YA HADE YE DELIL GB | MR NORBERT JEANPIERRE | 11 |
| 6 | 2 | TEMPLE BOY | ANTOINE HAMELIN | 21 |
| 7 | 8 | TEJI L'ARTISTE | MR RAPHAEL MARCHELLI | 5.9 |
| 8 | 1 | DOGMA | PIERRE-CHARLES BOUDOT | 16 |
| 9 | 6 | EPONYME (IRE) | MR ADRIEN MOREAU | 90 |
| 10 | 9 | LIMNOSKA | ALEXIS BADEL | 84 |
| 11 | 11 | PALOMA DANCER (GB) | FABIEN LEFEBVRE | 84 |
C3 — PRIX DE CHEFFRETEAU
12h45 · 1500 m · 12 partants · HAND.
Arrivée : 3-1-10-4-9
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 2 | GREAT DORA | MR EMMANUEL ETIENNE | 111 |
| 2 | 8 | KIDMENEVER IRE | MR CESAR PASSERAT | 40 |
| 3 | 1 | AMIRAL (GB) | MAXIME GUYON | 6.8 |
| 4 | 4 | ZIP CODE | OLIVIER PESLIER | 15 |
| 5 | 7 | DARK SNOW (IRE) | JULIEN GUILLOCHON | 14 |
| 6 | 12 | LADY LINN | MR JEROME CABRE | 38 |
| 7 | 6 | ROSS CASTLE IRE | ANTOINE HAMELIN | 76 |
| 8 | 9 | ZENANI | MICKAEL BARZALONA | 13 |
| 9 | 5 | ACCORD D'ARGENT | ALEXIS BADEL | 97 |
| 10 | 3 | HATEM | CHRISTOPHE SOUMILLON | 70 |
| 11 | 10 | SERBIAN LASS | CHRISTOPHER GROSBOIS | 41 |
| 12 | 11 | RIBOT DREAM | RONAN THOMAS | 30 |
C4 — PRIX DE LA CHEVALERIE
13h15 · 1500 m · 12 partants · HAND.
Arrivée : 5-8-3-6-10
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 9 | DERVAHEL | MME ZOE PFEIL | 135 |
| 2 | 7 | DAHLIA BERE | RONAN THOMAS | 8 |
| 3 | 3 | KENFAY | THEO BACHELOT | 49 |
| 4 | 8 | DIVA BERE | MR DAVID MICHAUX | 94 |
| 5 | 1 | SANTORINA | CHRISTOPHE SOUMILLON | 16 |
| 6 | 4 | DEITEE | ADRIEN FOUASSIER | 6.9 |
| 7 | 10 | BLANC DE NOIR | SEBASTIEN MAILLOT | 139 |
| 8 | 2 | RAINBOW VALE | MAXIME GUYON | 156 |
| 9 | 6 | ALL TO THE RED | JEREMY CROCQUEVIEILLE | 42 |
| 10 | 5 | PRINCESS EMMA | ANTOINE HAMELIN | 18 |
| 11 | 11 | KARYNIA | OLIVIER PESLIER | 115 |
| 12 | 12 | SCOTTISH SUN | MR VALENTIN GAMBART | 13 |
C5 — PRIX DES DAMES
13h45 · 2500 m · 14 partants · RECL.
Arrivée : 2-13-6-1-5
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 4 | ANAKIN SKYWALKER GER | MME ALEXANDRA CAMBALOVA (DEU) | 60 |
| 2 | 1 | VESPER | MME BARBARA GUENET | 39 |
| 3 | 10 | DEREENATRA IRE | MME ROMANE GLEMAS | 69 |
| 4 | 12 | BOFALCO (IRE) | MME MATHILDE BOURILLON | 7.5 |
| 5 | 5 | SNAPE MALTINGS (IRE) | MME PAULINE GUILLOCHON | 40 |
| 6 | 3 | FUNKY MARY GER | MME LARA LE GEAY | 4.3 |
| 7 | 11 | KASRAWAD IRE | MME MARIE LEMARTINEL | 42 |
| 8 | 6 | SUN AND POLO | MME CATHERINE RIEB-MENARD | 33 |
| 9 | 14 | HOT FRANCKY | MME CLEMENCE LE GLAND | 9.4 |
| 10 | 8 | TIMELORD IRE | MME MELANIE PLAT | 42 |
| 11 | 9 | FRANTZ DE GALAIS | MME DELPHINE GARCIA-DUBOIS | 6.1 |
| 12 | 13 | KSAROUNA | MME THEMIS LOUIS | 18 |
| 13 | 2 | BAVARIAN DREAM | MME BERIT WEBER (DEU) | 16 |
| 14 | 7 | BARNEYS NIECE GB | MME GERALDINE FABLET | 30 |
C6 — PRIX MISS SATAMIXA
14h15 · 1500 m · 16 partants · Listed
Arrivée : 9-1-13-4-12
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 2 | SEA FRONT | ALEXIS BADEL | 71 |
| 2 | 15 | BYBURG | RONAN THOMAS | 132 |
| 3 | 9 | MALKA | MICKAEL BARZALONA | 25 |
| 4 | 4 | VOLUNTEER POINT IRE | MR CHARLES BISHOP (GBR) | 52 |
| 5 | 6 | PENORKA | JIMMY MARTIN | 61 |
| 6 | 7 | RESISTANCE | MR MORGAN DELALANDE | 44 |
| 7 | 16 | ZINDZISWA USA | MR RAPHAEL MARCHELLI | 1.8 |
| 8 | 12 | ROYAL SOLITAIRE (IRE) | ADRIEN FOUASSIER | 63 |
| 9 | 1 | CAOINTIORN | THEO BACHELOT | — |
| 10 | 11 | PACK TOGETHER GB | CHRISTOPHE SOUMILLON | 5.4 |
| 11 | 14 | NETSUKE (IRE) | MR OLIVIER PLACAIS (CHE) | 82 |
| 12 | 5 | ALFAJER GB | CRISTIAN DEMURO | 36 |
| 13 | 3 | AMEENAH | OLIVIER PESLIER | 17 |
| 14 | 13 | PHOIBE GB | AURELIEN LEMAITRE | 12 |
| 15 | 8 | SUPER ERIA | ANTOINE HAMELIN | 39 |
| 16 | 10 | PITAMORE USA | MAXIME GUYON | 16 |
C7 — PRIX DE COMMEAUX
14h45 · 1300 m · 15 partants · HAND.
Arrivée : 2-7-1-11-3
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 3 | TEJAHAA | MR FLORENT GAVILAN | 25 |
| 2 | 1 | ARMORICA (IRE) | MR EMMANUEL ETIENNE | 60 |
| 3 | 5 | BAIAFA ITY | PIERRE BAZIRE | 4.1 |
| 4 | 9 | RODEIO | CHRISTOPHE SOUMILLON | 6.1 |
| 5 | 11 | RAMBERT GB | ANTOINE HAMELIN | 12 |
| 6 | 12 | HIGH LAW | RONAN THOMAS | 16 |
| 7 | 2 | JUDGEMENT OF PARIS | MAXIME GUYON | 6.4 |
| 8 | 14 | PILER LANN | AURELIEN LEMAITRE | 30 |
| 9 | 15 | ATLANTIC STORM | MME ZOE PFEIL | 7.6 |
| 10 | 8 | BEAUPREAU (GB) | MR RAPHAEL MARCHELLI | 36 |
| 11 | 4 | ARGUIA GB | OLIVIER PESLIER | 5.5 |
| 12 | 6 | HAPPY VALLEY | ALEXANDRE ROUSSEL | 16 |
| 13 | 10 | SILVER OCEANE | MR CESAR PASSERAT | — |
| 14 | 13 | DAME DES LYS | DAVID BREUX | — |
| 15 | 7 | VIZADORA | ANTHONY CRASTUS | — |
C8 — PRIX DE RABODANGES
15h25 · 1900 m · 15 partants
Arrivée : 6-2-15-1-11
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 4 | CAMPIONE | MR ADRIEN MOREAU | 63 |
| 2 | 2 | SANS PEUR | MR EMMANUEL ETIENNE | 40 |
| 3 | 6 | PRIME SPOT (IRE) | LUDOVIC BOISSEAU | 1.8 |
| 4 | 11 | LONGRAY | MARCO CASAMENTO | 60 |
| 5 | 7 | BRAZILIAN CHAP | THIBAULT SPEICHER | 32 |
| 6 | 1 | SAMIRE | PIERRE BAZIRE | 20 |
| 7 | 12 | PADAM PADAM | MR NICOLAS LARENAUDIE | — |
| 8 | 8 | SCALA EMERY | MME LILY LE PEMP | 10 |
| 9 | 9 | MOON WAWE | GIANNI SIAFFA | 23 |
| 10 | 10 | CARHA D'EVAILLE | MME ZOE PFEIL | 8.8 |
| 11 | 5 | AQUA GER | MR FLORENT GAVILAN | 26 |
| 12 | NP | LA SOUPCONNEUSE | — | 17 |
| 13 | 14 | LITTLE DESIREE | TOM LEFRANC | 17 |
| 14 | 13 | CACHUCHA | NATHAN KASZTELAN | 16 |
| 15 | 3 | GOLDEN FRIENDS | JEFFERSON SMITH | 61 |
C9 — PRIX DE BEAUFAI
15h55 · 2500 m · 16 partants · HAND.
Arrivée : 5-6-11-10-2
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 16 | SPAGNOLETTA GB | CRISTIAN DEMURO | 74 |
| 2 | 5 | ZADRAK | CHRISTOPHE SOUMILLON | 33 |
| 3 | 8 | FORTUNE ROYAL | MME CORALIE PACAUT | 24 |
| 4 | 13 | THE MIRAGE | SEBASTIEN MAILLOT | 11 |
| 5 | 1 | SUMMER QUALITY (IRE) | MR JEROME CABRE | 85 |
| 6 | 2 | TEODASH (IRE) | RONAN THOMAS | 46 |
| 7 | 12 | BUBBLE BROOK | ALEXIS BADEL | 36 |
| 8 | 11 | DARK KRISTAL | CHRISTOPHER GROSBOIS | 5.2 |
| 9 | 10 | MEMENTO | AURELIEN LEMAITRE | 34 |
| 10 | 4 | MY DARLING MEMORY | MICKAEL FOREST | 27 |
| 11 | 3 | COEUR DOLOIS (IRE) | MAXIME GUYON | 44 |
| 12 | 6 | MISS TREE (GB) | ANTOINE HAMELIN | 26 |
| 13 | 7 | SPEED DOLOIS | MICKAEL BARZALONA | 17 |
| 14 | 15 | DARK BLACK DIAMOND | ALEXANDRE ROUSSEL | 10 |
| 15 | 9 | ABRAXANS | THEO BACHELOT | 15 |
| 16 | 14 | BORN CHIEF | OLIVIER PESLIER | 3.1 |
C10 — PRIX DE BERD'HUIS
16h25 · 2500 m · 16 partants · HAND.
Arrivée : 3-6-1-8-5
| N° | Arr. | Cheval | Jockey | Cote |
|---|---|---|---|---|
| 1 | 3 | VOLPE FIONA GER | MAXIME GUYON | — |
| 2 | 11 | BREEZE D'ARGENT | JULIEN GUILLOCHON | — |
| 3 | 1 | WONDER TOP | AURELIEN LEMAITRE | — |
| 4 | 6 | ALFORROCHO | FABIEN LEFEBVRE | — |
| 5 | 5 | DAKAR ELEVEN | MR VINCENT VION | — |
| 6 | 2 | CERISE D'AVRIL | ADRIEN FOUASSIER | — |
| 7 | 14 | PRINCES LYN | ANTOINE HAMELIN | — |
| 8 | 4 | ERKIS DE LA VIS | JEREMY CROCQUEVIEILLE | — |
| 9 | 8 | EARLY FLOWER | THEO BACHELOT | — |
| 10 | 7 | BELLA DU RANCH | MICKAEL FOREST | — |
| 11 | 15 | SPANISH WHIPPER (IRE) | JULIAN RESIMONT | — |
| 12 | 10 | SINGAPORE SPUR | MR RAPHAEL MARCHELLI | — |
| 13 | 12 | VANVIDD | MR MORGAN DELALANDE | — |
| 14 | 16 | NO CONTEST | CHRISTOPHE SOUMILLON | — |
| 15 | 13 | INTELLINGENCIA | ALEXIS BADEL | — |
| 16 | 9 | RENOUNCE | MME DELPHINE SANTIAGO | — |